Crescent View – Vacation Rental Home, Ocean Shores, Ocean Shores & North Beaches, Washington, United States
866-925-7086 Everday 8am-8pm PST USA | | Other Rentals
Login | Register to Win
Summary Features Area Map Photos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Crescent View Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
09/06/10 11/23/10 Fall $198 $198 $198 $198 $254 $254 $198 $1,498
11/24/10 11/27/10 Thanksgiving $267 $267 $267 $267 $267 $267 $267 $1,869
11/28/10 12/16/10 Winter $198 $198 $198 $198 $254 $254 $198 $1,498
12/17/10 01/02/11 Holidays $198 $198 $198 $198 $254 $254 $198 $1,498
01/03/11 01/14/11 Winter $198 $198 $198 $198 $254 $254 $198 $1,498
01/15/11 01/17/11 Martin Luther King Jr. $198 $198 $198 $198 $254 $254 $254 $1,554
01/18/11 02/11/11 Winter $198 $198 $198 $198 $254 $254 $198 $1,498

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 10, Sleeps 10, Maximum 10
Additional guests in Unit. If disclosed at booking or not $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning Fee (Minimum per stay, or every week) $85
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 11.4%