| Name: | Crescent View |
| Type: | House |
| Country: | United States |
| State: | Washington |
| Destination: | Ocean Shores & North Beaches |
| Location: | Ocean Shores |
| Setting: | Beach Front Area |
| View: | Partial Beach View |
| Floors: | 2 |
| Entrance Floor: | 1 |
| Bedrooms: | 3 |
| Beds: | QQQQTT |
| Baths: | 2 |
| Normal Occupancy: | 10 |
| Max Occupancy: | 10 |
| Sleeps: | 10 |
| Parking: | 1 |
| Smoking: | No |
| Pets: | Both |
| Daily Rates: | $198-$267 |
| Weekly Rates: | $1,498-$1,869 |
| Cleaning: | $85 |
| Website: | TheCrescentView.com |
| Manager: | Finito Services LLC |
| BED CODE: K=King, Q=Queen, F=Full, T=Twin, C=Futon Couch, M=Mattress, A=Air Mattress, L=Sleeper, S=Sofa, D=Day Bed | |



Significant Features
- Deck
- Jacuzzi Bath
- Full Beach View
- Large Dogs Allowed

